Pricing & Availability
Please contact us for the latest pricing & availability
Please note pricing and availability correct at time of publications. Please contact us today for the latest details and to arrange a viewing of the units remaining.
| 1st Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
|---|---|---|---|---|
| 101 | 5,555 | $972,125.00 | $1,249,875.00 | $665.13 |
| 102 | 2,441 | $427,175.00 | $549,225.00 | $384.01 |
| 2nd Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
| 201 | 5,215 | $782,250.00 | $1,043,000.00 | $634.43 |
| 202 | 917 | $137,550.00 | $183,400.00 | $246.42 |
| 203 | 1,582 | $237,300.00 | $316,400.00 | $306.45 |
| 3rd Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
| 301 | 1,754 | $377,110.00 | $498,431.00 | $321.98 |
| 302 | 1,019 | Model Unit | $240,000.00 | $255.62 |
| 303 | 927 | Model Unit | $226,000.00 | $247.32 |
| 304 | 1,593 | Model Unit | $335,000.00 | $307.45 |
| 4th Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
| 401 | 1,753 | $411,995.00 | $533,276.00 | $321.90 |
| 402 | 1,016 | $238,760.00 | $327,200.00 | $255.36 |
| 403 | 927 | $217,845.00 | $300,305.00 | $247.32 |
| 404 | 1,589 | $373,415.00 | $488,921.00 | $307.09 |
| 5th Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
| 501 | 1,753 | $429,485.00 | $550,806.00 | $321.90 |
| 502 | 1,016 | $238,920.00 | $337,360.00 | $255.72 |
| 503 | 929 | $227,605.00 | $310,065.00 | $247.50 |
| 504 | 1,593 | $390,285.00 | $505,791.00 | $307.45 |
| 6th Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
| 601 | 1,752 | $455,520.00 | $576,841.00 | $321.80 |
| 602 | 1,016 | $264,160.00 | $352,600.00 | $255.36 |
| 603 | 928 | $241,280.00 | $323,740.00 | $247.42 |
| 604 | 1,594 | $414,440.00 | $529,946.00 | $307.54 |
| 7th Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
| 701 | 1,751 | $499,035.00 | $620,356.00 | $321.71 |
| 702 | 1,963 | $559,455.00 | $706,680.00 | $340.85 |
| 703 | 1,589 | $452,865.00 | $535,325.00 | $307.85 |
| 8th Floor | ||||
| Unit No. | SqFt | Shell Price | Finished Price | HOA Dues |
| 801 | 2,301 | SOLD | $371.36 | |
| 802 | 1,875 | $628,125.00 | $828,125.00 | $332.91 |
| 803 | 2,269 | $760,115.00 | $960,115.00 | $397.19 |

